Category:1955 in Israel
Jump to navigation
Jump to search
Countries of Asia: Armenia‡ · Azerbaijan‡ · Brunei · People's Republic of China · Egypt‡ · India · Indonesia‡ · Iran · Iraq · Israel · Japan · Jordan · Kazakhstan‡ · Lebanon · Malaysia · Pakistan · Russia‡ · Saudi Arabia · Singapore · South Korea · Syria · Thailand · Turkey‡ · Vietnam
Limited recognition: Taiwan – Other territories: Hong Kong · Macau
‡: partly located in Asia
Limited recognition: Taiwan – Other territories: Hong Kong · Macau
‡: partly located in Asia
Country map |
---|
Deutsch: 1955 in Israel
English: 1955 in Israel
Français : 1955 en Israël
Suomi: Vuosi 1955 Israel
עברית: ישראל בשנת 1955
Svenska: Israel under 1955
Русский: 1955 год в Израиль
Українська: 1955 у Ізраїль
Israel-related events during the year of 1955 | |||||
Upload media | |||||
Instance of |
| ||||
---|---|---|---|---|---|
Facet of | |||||
Point in time |
| ||||
Follows | |||||
Followed by | |||||
| |||||
Subcategories
This category has the following 19 subcategories, out of 19 total.
*
1
- 1955 in Nazareth (10 F)
- 1955 in the Knesset (1 F)
- 1955 locust in Israel (1 F)
E
- Excavations at Tel Hatzor, 1955-1957 (151 F)
I
- Israel 7th Independence Day (32 F)
M
- 1955 in Masada (154 F)
O
- Operation Olive Leaves (37 F)
P
S
T
Media in category "1955 in Israel"
The following 200 files are in this category, out of 1,027 total.
(previous page) (next page)-
102571 the oil field was extracted PikiWiki Israel.jpg 1,202 × 1,232; 634 KB
-
102572 the oil field was extracted PikiWiki Israel.jpg 710 × 750; 186 KB
-
102573 the oil field was extracted PikiWiki Israel.jpg 720 × 734; 168 KB
-
102574 the oil field was extracted PikiWiki Israel.jpg 710 × 710; 141 KB
-
102583 the oil field was extracted PikiWiki Israel.jpg 1,202 × 1,232; 604 KB
-
102584 the oil field was extracted PikiWiki Israel.jpg 710 × 750; 243 KB
-
102585 the oil field was extracted PikiWiki Israel.jpg 720 × 734; 207 KB
-
102586 the oil field was extracted PikiWiki Israel.jpg 710 × 710; 162 KB
-
111017 insurance seat PikiWiki Israel.png 1,692 × 1,152; 3.01 MB
-
112010 kiryat shmona general appearance PikiWiki Israel.jpg 2,000 × 1,333; 803 KB
-
96795 selling oil in the streets PikiWiki Israel.jpg 960 × 720; 99 KB
-
96866 neve haim cultural center, hadera PikiWiki Israel.jpg 1,280 × 720; 346 KB
-
96981 the blessing of the first successful swimmer in ha PikiWiki Israel.jpg 1,640 × 1,035; 194 KB
-
A-soldier-digging-in-rock-land-with-machine-352128850820.jpg 801 × 989; 321 KB
-
Agave Israel 1955.jpg 3,072 × 2,048; 940 KB
-
Agur 18-1-1955.jpg 3,072 × 2,048; 1.01 MB
-
Aharon Meskin - Herman Wouk - Misha Asherov 1955.jpg 3,072 × 2,048; 670 KB
-
Arbel Valley (997009157450705171.jpg 4,984 × 5,071; 12.23 MB
-
Atzmon, Kafr Manda (997009157448105171.jpg 4,984 × 4,871; 13.78 MB
-
Atzmon, Kafr Manda (997009157448305171.jpg 4,984 × 5,047; 14.94 MB
-
Atzmon, Kafr Manda (997009157449105171.jpg 4,984 × 5,039; 16.93 MB
-
Atzmon, Kafr Manda (997009157449405171.jpg 4,984 × 5,040; 15.38 MB
-
Atzmon, Kafr Manda (997009157449905171.jpg 4,984 × 5,047; 14.41 MB
-
Atzmon, Kafr Manda (997009157450805171.jpg 4,984 × 5,031; 14.79 MB
-
Bahad!.jpg 999 × 622; 185 KB
-
Bar'am synagogue (997009157378705171.jpg 4,984 × 5,032; 13.94 MB
-
Bar'am synagogue (997009157379505171.jpg 4,984 × 5,056; 14.45 MB
-
Bar'am synagogue (997009157380005171.jpg 4,984 × 5,111; 12.11 MB
-
Bar'am synagogue (997009157385705171.jpg 4,984 × 5,064; 13.86 MB
-
Bar'am synagogue (997009157396205171.jpg 4,984 × 5,039; 14.32 MB
-
Bar'am synagogue (997009157396705171.jpg 4,984 × 5,104; 13.46 MB
-
Bar'am synagogue (997009157400205171.jpg 4,984 × 5,128; 14.43 MB
-
Bar'am synagogue (997009157405905171).jpg 4,983 × 4,904; 14.51 MB
-
Bar'am synagogue (997009157415605171).jpg 4,983 × 5,056; 12.56 MB
-
Beit Netofa valley (997009157394205171.jpg 4,983 × 5,047; 15.06 MB
-
Beit Netofa valley (997009157396905171.jpg 4,983 × 5,056; 14.7 MB
-
Beit Netofa valley (997009157400305171.jpg 4,983 × 5,031; 13.56 MB
-
Beit Netofa valley (997009157400405171.jpg 4,983 × 5,031; 14.35 MB
-
Belvoir Fortress (997009157414505171).jpg 4,983 × 5,064; 12.33 MB
-
Belvoir Fortress (997009157416005171).jpg 4,984 × 5,031; 11.49 MB
-
Belvoir Fortress (997009157423705171).jpg 4,984 × 5,040; 11.66 MB
-
Belvoir Fortress (997009157427605171).jpg 4,984 × 5,080; 9.14 MB
-
Belvoir Fortress (997009157429705171).jpg 4,984 × 5,064; 12.58 MB
-
Belvoir Fortress (997009157434605171.jpg 4,984 × 5,047; 14.17 MB
-
Belvoir Fortress (997009157437205171.jpg 4,984 × 5,047; 9.27 MB
-
Belvoir Fortress (997009157439405171.jpg 4,984 × 5,055; 11.15 MB
-
Belvoir Fortress (997009157442305171.jpg 4,984 × 5,055; 10.3 MB
-
Belvoir Fortress (997009157443105171.jpg 4,984 × 5,080; 4.89 MB
-
Belvoir Fortress (997009157443505171.jpg 4,984 × 5,119; 15.52 MB
-
Belvoir Fortress (997009157446105171.jpg 4,984 × 5,040; 14.07 MB
-
Belvoir Fortress (997009157447605171.jpg 4,984 × 5,103; 14.9 MB
-
Belvoir Fortress (997009157447905171.jpg 4,983 × 5,047; 16.06 MB
-
Belvoir Fortress (997009157458005171.jpg 4,983 × 5,040; 13.66 MB
-
Belvoir Fortress (997009157463105171.jpg 4,983 × 5,040; 14.44 MB
-
Belvoir Fortress (997009157463305171.jpg 5,342 × 5,087; 12.26 MB
-
Belvoir Fortress (997009157463705171.jpg 5,469 × 5,604; 12.58 MB
-
Belvoir Fortress (997009157465905171.jpg 5,418 × 5,921; 15.64 MB
-
Belvoir Fortress (997009157466005171.jpg 5,443 × 5,418; 15.65 MB
-
Ben Gurion - Moshav Patish1955.jpg 3,066 × 2,052; 722 KB
-
Benjamin Tammuz (997009327409805171).jpg 1,596 × 1,615; 1.8 MB
-
Benjamin Tammuz (997009327410505171).jpg 1,596 × 1,615; 1.63 MB
-
Benno Rothenberg (997009157464405171).jpg 4,983 × 5,047; 14.7 MB
-
Bersabe (997009157442005171.jpg 4,984 × 5,064; 15.95 MB
-
Bersabe (997009157442205171.jpg 4,984 × 5,087; 12.33 MB
-
Bersabe (997009157444805171.jpg 4,984 × 5,096; 16.39 MB
-
Bersabe (997009157447405171.jpg 4,984 × 5,119; 13.68 MB
-
Bhd4-gate1.JPG 771 × 842; 558 KB
-
Bhd4-klia.JPG 1,191 × 695; 383 KB
-
Bhd4-olim.JPG 1,192 × 830; 387 KB
-
Brosh (997009451923605171.jpg 1,594 × 1,578; 1.49 MB
-
Brosh (997009451923705171).jpg 1,586 × 1,529; 1.36 MB
-
Brosh (997009451923805171).jpg 1,594 × 1,602; 1.42 MB
-
Brosh (997009451923905171.jpg 1,602 × 1,529; 1.46 MB
-
Brosh (997009451924005171.jpg 1,545 × 1,586; 1.45 MB
-
Brosh (997009451924105171.jpg 1,594 × 1,602; 1.3 MB
-
Brosh (997009451924205171.jpg 1,561 × 1,561; 1.31 MB
-
Brosh (997009452167305171.jpg 1,586 × 1,594; 1.4 MB
-
Brosh (997009452167405171.jpg 1,618 × 1,586; 1.28 MB
-
Brosh (997009452167505171.jpg 1,586 × 1,521; 1.42 MB
-
Brosh (997009452167605171.jpg 1,569 × 1,529; 1.56 MB
-
Brosh (997009452167705171.jpg 1,586 × 1,594; 1.19 MB
-
Brosh (997009452167805171.jpg 1,594 × 1,602; 1.33 MB
-
Brosh (997009452167905171.jpg 1,586 × 1,578; 1.26 MB
-
Brosh (997009452168005171.jpg 1,569 × 1,634; 1.12 MB
-
Brosh (997009452168105171.jpg 1,545 × 1,626; 1.39 MB
-
Brosh (997009452168205171.jpg 1,586 × 1,578; 1.63 MB
-
Brosh (997009452168305171.jpg 1,594 × 1,578; 1.63 MB
-
Brosh (997009452168405171.jpg 1,561 × 1,545; 1.24 MB
-
Brosh (997009452168505171.jpg 1,586 × 1,578; 1.54 MB
-
Brosh (997009452168605171.jpg 1,586 × 1,610; 1.33 MB
-
Brosh (997009452168705171.jpg 1,545 × 1,586; 1.04 MB
-
Brosh (997009452168805171.jpg 1,586 × 1,561; 1.62 MB
-
Brosh (997009452168905171.jpg 1,586 × 1,551; 1.45 MB
-
Brosh (997009452169005171.jpg 1,561 × 1,529; 1.76 MB
-
Brosh (997009452169105171.jpg 1,618 × 1,602; 1.29 MB
-
Brosh (997009452169205171.jpg 1,618 × 1,610; 1.27 MB
-
Brosh (997009452169305171.jpg 1,561 × 1,513; 1.38 MB
-
Brosh (997009452169405171.jpg 1,586 × 1,529; 1.65 MB
-
Brosh (997009452169505171.jpg 1,618 × 1,586; 1.34 MB
-
Brosh (997009452169605171.jpg 1,586 × 1,618; 1.19 MB
-
Brosh (997009452169705171.jpg 1,586 × 1,561; 1.63 MB
-
Brosh (997009452169805171.jpg 1,602 × 1,586; 1.71 MB
-
Brosh (997009452169905171.jpg 1,561 × 1,594; 1.36 MB
-
Brosh (997009452170005171.jpg 1,586 × 1,529; 1.37 MB
-
Brosh (997009452170105171.jpg 1,569 × 1,586; 1.43 MB
-
Brosh (997009452170205171).jpg 1,569 × 1,561; 1.62 MB
-
Brosh (997009452170305171.jpg 1,586 × 1,561; 1.64 MB
-
Brosh (997009452170405171).jpg 1,602 × 1,610; 1.35 MB
-
ChngAttachesKenanErel.jpg 825 × 510; 211 KB
-
ChovlimHeBahad1-10101955.jpg 978 × 730; 571 KB
-
ChovlimHeBahad11955.jpg 1,530 × 962; 698 KB
-
D459-119.jpg 2,639 × 2,048; 466 KB
-
D777-078 (40382474164).jpg 1,340 × 2,000; 1.18 MB
-
David Ben-Gurion (997009453739005171).jpg 1,581 × 1,607; 163 KB
-
David Ben-Gurion (997009453739105171).jpg 1,543 × 1,569; 133 KB
-
David Ben-Gurion (997009453739205171).jpg 1,569 × 1,556; 199 KB
-
David Ben-Gurion (997009453740605171).jpg 1,517 × 1,556; 255 KB
-
David Ben-Gurion (997009453740705171).jpg 1,556 × 1,556; 257 KB
-
David Ben-Gurion (997009453752405171).jpg 1,556 × 1,517; 181 KB
-
Dead Sea (997008136414405171).jpg 1,305 × 1,330; 1.88 MB
-
Dead Sea (997008136414505171).jpg 1,322 × 1,314; 1.81 MB
-
Dead Sea (997008136414605171).jpg 1,297 × 1,305; 1.57 MB
-
Dead Sea (997008136414705171).jpg 1,322 × 1,338; 1.69 MB
-
Dead Sea (997008136414805171).jpg 1,281 × 1,330; 1.62 MB
-
Dead Sea (997009452927505171.jpg 1,557 × 1,557; 1.54 MB
-
Dead Sea (997009452927605171.jpg 1,557 × 1,566; 1.9 MB
-
Dead Sea (997009452927705171.jpg 1,537 × 1,547; 1.6 MB
-
Dead Sea (997009452927805171.jpg 1,566 × 1,596; 1.82 MB
-
Dov Yosef (997009453740805171).jpg 1,556 × 1,594; 292 KB
-
Dr. Gottfried.jpg 962 × 667; 50 KB
-
Eilabun (997009157385405171.jpg 4,984 × 5,031; 15.07 MB
-
Eilabun (997009157387905171.jpg 4,983 × 5,055; 13.33 MB
-
Ein Gedi (997009453150505171.jpg 1,594 × 1,594; 1.5 MB
-
Ein Harod (997009452810805171.jpg 1,596 × 1,625; 1.55 MB
-
ELandEducMinisteDinurVisit1955.png 518 × 401; 175 KB
-
ELClausRaful.jpg 2,196 × 1,490; 406 KB
-
Eliahu Tessler (997009327441505171).jpg 691 × 1,041; 444 KB
-
Elifelet (997009157368805171.jpg 4,983 × 4,711; 13.46 MB
-
Elifelet (997009157423905171).jpg 4,983 × 4,711; 13.63 MB
-
Elifelet (997009157428005171).jpg 4,983 × 5,055; 13 MB
-
Elifelet (997009157428405171).jpg 4,983 × 5,071; 13.85 MB
-
Elifelet (997009157429005171).jpg 4,983 × 5,056; 16.26 MB
-
Elifelet (997009157431605171).jpg 5,416 × 5,317; 7.05 MB
-
GazitTankus1955.jpg 2,005 × 1,318; 436 KB
-
Gesher HaZiv (997009157471605171.jpg 4,983 × 5,064; 12.47 MB
-
Gesher HaZiv (997009157472005171.jpg 4,983 × 5,152; 13.06 MB
-
Gesher HaZiv (997009157472305171.jpg 4,983 × 5,127; 13.67 MB
-
Gesher HaZiv (997009157477405171.jpg 5,008 × 4,983; 13.14 MB
-
Gesher HaZiv (997009157478105171.jpg 5,128 × 4,797; 13.49 MB
-
Gideon Mer (cropped).jpg 823 × 1,078; 101 KB
-
Gideon Mer.jpg 3,072 × 2,048; 587 KB
-
Gruenwald in courthouse.jpg 408 × 286; 27 KB
-
Gusher at Heletz-Israel.jpg 1,205 × 2,231; 1.13 MB
-
Haim-Moshe Shapira (997009453740205171).jpg 1,594 × 1,556; 159 KB
-
Hanaton (997009157402505171.jpg 4,984 × 5,031; 15.19 MB
-
Hanaton (997009157404105171).jpg 4,984 × 5,040; 14.47 MB
-
Hanaton (997009157405705171).jpg 4,984 × 5,151; 15.8 MB
-
Heletz (997009157451505171.jpg 4,984 × 5,064; 14.57 MB
-
Heletz (997009157452705171.jpg 4,984 × 5,087; 14.33 MB
-
Heletz (997009157453005171.jpg 4,983 × 5,112; 12.18 MB
-
Heletz (997009157456205171.jpg 4,984 × 4,711; 10.57 MB
-
Heletz (997009157456905171.jpg 4,983 × 5,080; 14.64 MB
-
Heletz (997009157464705171.jpg 4,983 × 5,088; 15.27 MB
-
Heletz (997009157465005171.jpg 4,983 × 5,112; 14.87 MB
-
Heletz (997009157465205171.jpg 4,983 × 5,080; 14.65 MB
-
Heletz (997009157465405171.jpg 4,983 × 5,055; 14.27 MB
-
Heletz (997009157469205171.jpg 4,983 × 5,064; 15.44 MB
-
Heletz (997009157469705171.jpg 4,983 × 5,119; 13.03 MB
-
Heletz (997009157469905171.jpg 4,984 × 5,055; 13.53 MB
-
Heletz (997009157470105171.jpg 4,984 × 5,080; 12.78 MB
-
Heletz (997009157470905171.jpg 4,984 × 5,095; 12.13 MB
-
Heletz (997009157476705171.jpg 4,983 × 5,064; 15.01 MB
-
Heletz (997009157476905171.jpg 4,983 × 5,072; 14.77 MB
-
Heletz 01.jpg 2,048 × 3,072; 755 KB
-
Herman Wouk (cropped).jpg 925 × 1,113; 126 KB
-
Herman Wouk.jpg 2,175 × 2,891; 801 KB
-
Horns of Hattin (997009157468705171.jpg 4,983 × 5,047; 15.46 MB
-
Horvat Ner (997009157384205171.jpg 4,984 × 5,047; 12.52 MB
-
Horvat Ner (997009157386105171.jpg 4,984 × 5,024; 15.77 MB
-
Horvat Ner (997009157391705171.jpg 4,984 × 5,039; 15.8 MB
-
Horvat Ner (997009157392305171.jpg 4,984 × 5,064; 16.24 MB
-
IDF 890e battalion 1955.jpg 355 × 281; 37 KB
-
IDF Officers Course 1955.jpg 3,072 × 2,048; 682 KB
-
INCClassBldgEvenPina1954.jpg 2,045 × 1,384; 407 KB
-
Jacques Faitlovich.jpg 2,538 × 2,025; 357 KB
-
Jaffa (997009157419805171).jpg 4,984 × 5,047; 13.46 MB
-
Jaffa (997009157430305171).jpg 4,983 × 5,047; 14.46 MB
-
Jaffa (997009157446205171.jpg 4,984 × 5,055; 3.97 MB
-
Jaffa (997009157449605171.jpg 4,984 × 5,064; 13.92 MB
-
Jaffa (997009157450305171.jpg 4,984 × 5,103; 12.76 MB
-
Jaffa (997009325195605171.jpg 1,596 × 1,615; 2.39 MB
-
Jaffa (997009325440305171.jpg 1,557 × 1,566; 2.1 MB
-
Kefar Kisch (997009157391905171.jpg 4,983 × 5,087; 14.48 MB
-
Keren HaCarmel (997009157431505171).jpg 5,330 × 5,321; 16.37 MB
-
Keren HaCarmel (997009157433505171).jpg 4,983 × 5,071; 15.4 MB