Category:1958 in Israel
Jump to navigation
Jump to search
Countries of Asia: Armenia‡ · Brunei · People's Republic of China · Egypt‡ · India · Indonesia‡ · Iran · Iraq · Israel · Japan · Jordan · Kazakhstan‡ · Lebanon · North Korea · Pakistan · Philippines · Russia‡ · Saudi Arabia · South Korea · Syria · Thailand · Turkey‡ · Vietnam
Limited recognition: Taiwan – Other territories: Hong Kong
‡: partly located in Asia
Limited recognition: Taiwan – Other territories: Hong Kong
‡: partly located in Asia
Country map |
---|
Deutsch: 1958 in Israel
English: 1958 in Israel
Français : 1958 en Israël
Suomi: Vuosi 1958 Israel
עברית: ישראל בשנת 1958
Svenska: Israel under 1958
Русский: 1958 год в Израиль
Українська: 1958 у Ізраїль
Israel-related events during the year of 1958 | |||||
Upload media | |||||
Instance of |
| ||||
---|---|---|---|---|---|
Facet of | |||||
Point in time |
| ||||
Follows | |||||
Followed by | |||||
| |||||
Subcategories
This category has the following 15 subcategories, out of 15 total.
Media in category "1958 in Israel"
The following 200 files are in this category, out of 563 total.
(previous page) (next page)-
10th Anniversary committee pin.jpg 824 × 1,552; 659 KB
-
Ben-Gurion - Roberto Sanches Vilella 1958.jpg 3,066 × 2,052; 834 KB
-
David Ben-Gurion - Krishna Hutheesing 1958.jpg 2,052 × 3,066; 983 KB
-
Gobernador de Puerto Rico Roberto Sánchez Vilella en el año 1958.jpg 165 × 176; 16 KB
-
Krishna Hutheesing 1958.jpg 1,135 × 1,414; 229 KB
-
Ben-Gurion - Randolfo Pacciardi - Sde Boker 1958.jpg 3,066 × 2,052; 1,006 KB
-
4X-AGB and honor guard.jpg 3,066 × 2,052; 873 KB
-
96531 stadium under construction PikiWiki Israel.jpg 4,260 × 3,156; 1.35 MB
-
Achituv and Shimshon cement plant1.jpg 1,534 × 1,965; 1.1 MB
-
Adari013.jpg 3,642 × 2,505; 3.82 MB
-
Aharon Meskin (997009453196105171).jpg 1,578 × 1,707; 1.36 MB
-
Aharon Meskin (997009453212705171).jpg 1,578 × 1,594; 1.6 MB
-
Aharon Meskin (997009453212805171).jpg 1,626 × 1,610; 1.73 MB
-
Aharon Meskin (997009453212905171).jpg 1,586 × 1,561; 1.47 MB
-
Aharon Meskin (997009453213005171).jpg 1,626 × 1,610; 1.43 MB
-
Aharon Meskin (997009453213105171).jpg 1,626 × 1,618; 1.51 MB
-
Aharon Meskin (997009453213205171).jpg 1,594 × 1,618; 1.5 MB
-
Aharon Meskin (997009453213405171).jpg 1,594 × 1,586; 1.37 MB
-
Aharon Meskin (997009453213505171).jpg 1,569 × 1,578; 1.49 MB
-
Aharon Meskin (997009453213605171).jpg 1,586 × 1,594; 1.49 MB
-
Aharon Meskin (997009453213705171).jpg 1,626 × 1,586; 1.51 MB
-
Aharon Meskin (997009453213805171).jpg 1,594 × 1,529; 1.38 MB
-
Amram Columns (997009157703405171.jpg 2,580 × 2,548; 4.97 MB
-
Amram Columns (997009157704105171.jpg 2,580 × 2,488; 4.76 MB
-
Amram Columns (997009157704205171.jpg 2,584 × 2,543; 4.9 MB
-
Amram Columns (997009157704305171.jpg 2,584 × 2,536; 4.84 MB
-
Amram Columns (997009157704505171.jpg 2,584 × 2,523; 4.92 MB
-
Amram Columns (997009157704705171.jpg 2,580 × 2,532; 5.1 MB
-
Amram Columns (997009157705305171.jpg 2,580 × 2,548; 5.27 MB
-
Amram Columns (997009157705405171.jpg 2,580 × 2,532; 4.73 MB
-
Amram Columns (997009157705705171.jpg 2,567 × 2,540; 4.85 MB
-
Amram Columns (997009157706005171.jpg 2,567 × 2,539; 4.89 MB
-
Amram Columns (997009157707005171.jpg 2,584 × 2,539; 4.94 MB
-
Amram River (997009157706905171.jpg 2,591 × 2,476; 5.09 MB
-
Amália Rodrigues visit to Israel (997009326796805171).jpg 1,596 × 1,576; 370 KB
-
Amália Rodrigues visit to Israel (997009326797105171).jpg 1,557 × 1,566; 306 KB
-
Amália Rodrigues visit to Israel (997009326797405171).jpg 1,635 × 1,547; 347 KB
-
Ashkelon (997009452662805171.jpg 1,618 × 1,610; 2.04 MB
-
Ashkelon (997009452662905171.jpg 1,578 × 1,610; 1.67 MB
-
Ashkelon (997009452663005171.jpg 1,569 × 1,553; 1.62 MB
-
Avdat (997009157710005171.jpg 2,584 × 2,463; 2.22 MB
-
Avdat (997009157710105171.jpg 2,584 × 2,552; 4.5 MB
-
Avdat (997009157710205171.jpg 2,584 × 2,492; 5.07 MB
-
Avdat (997009157710305171.jpg 2,584 × 2,423; 4.58 MB
-
Avdat (997009157710405171.jpg 2,584 × 2,535; 4.53 MB
-
Avdat (997009157710505171.jpg 2,584 × 2,532; 4.53 MB
-
Avdat (997009157710605171.jpg 2,572 × 2,556; 5.26 MB
-
AvramDavidMachGim 1958.jpg 1,132 × 848; 176 KB
-
Batya Lancet (997009453308805171).jpg 1,949 × 2,000; 717 KB
-
Batya Lancet (997009453308905171).jpg 2,000 × 1,990; 654 KB
-
Batya Lancet (997009453309005171).jpg 2,000 × 2,000; 798 KB
-
Batya Lancet (997009453309205171).jpg 2,000 × 1,893; 713 KB
-
Batya Lancet (997009453309405171).jpg 1,970 × 2,000; 854 KB
-
Batya Lancet (997009453309505171).jpg 2,000 × 1,952; 442 KB
-
Batya Lancet (997009453309705171).jpg 1,962 × 2,000; 1.06 MB
-
Batya Lancet (997009453309805171).jpg 1,970 × 2,000; 528 KB
-
Batya Lancet (997009453309905171).jpg 1,960 × 2,000; 1.02 MB
-
Batya Lancet (997009453310005171).jpg 2,000 × 1,980; 921 KB
-
Batya Lancet (997009453310105171).jpg 2,000 × 1,968; 864 KB
-
Batya Lancet (997009453310205171).jpg 2,000 × 1,960; 959 KB
-
Ben Zvi - Christian leader Israel 1958.jpg 3,025 × 2,080; 1.04 MB
-
BenGurionEilat1958.jpg 1,975 × 1,485; 265 KB
-
Ber Borochov, statue by Mordechai Kafri.jpg 285 × 439; 82 KB
-
BiniaminTelem1958.jpg 477 × 668; 141 KB
-
Botser1958.jpg 182 × 260; 7 KB
-
Bourgès-Maunoury - Levi Eshkol 1958 (cropped).jpg 900 × 1,300; 128 KB
-
Bourgès-Maunoury - Levi Eshkol 1958.jpg 3,066 × 2,052; 851 KB
-
Chinese circus in Israel (997009324492305171.jpg 972 × 631; 449 KB
-
Chinese circus in Israel (997009324492405171.jpg 972 × 631; 523 KB
-
Chinese circus in Israel (997009324492505171.jpg 631 × 972; 567 KB
-
Chinese circus in Israel (997009324492605171.jpg 979 × 631; 449 KB
-
Chinese circus in Israel (997009324492705171.jpg 631 × 979; 520 KB
-
Chinese circus in Israel (997009324492805171.jpg 979 × 631; 473 KB
-
Chinese circus in Israel (997009324492905171.jpg 979 × 631; 444 KB
-
Chinese circus in Israel (997009324493005171.jpg 979 × 631; 468 KB
-
Chinese circus in Israel (997009324493105171.jpg 631 × 979; 497 KB
-
Chinese circus in Israel (997009324493205171.jpg 600 × 950; 415 KB
-
Chinese circus in Israel (997009324493305171.jpg 600 × 950; 395 KB
-
Chinese circus in Israel (997009324493405171.jpg 600 × 950; 425 KB
-
Chinese circus in Israel (997009324493505171.jpg 600 × 950; 379 KB
-
Chinese circus in Israel (997009324493605171.jpg 600 × 950; 431 KB
-
Chinese circus in Israel (997009324493705171.jpg 600 × 950; 406 KB
-
Chinese circus in Israel (997009324493805171.jpg 631 × 972; 489 KB
-
Chinese circus in Israel (997009324493905171.jpg 972 × 631; 410 KB
-
Chinese circus in Israel (997009324494005171.jpg 972 × 631; 439 KB
-
Chinese circus in Israel (997009324494105171.jpg 972 × 631; 446 KB
-
Chinese circus in Israel (997009324494205171.jpg 631 × 972; 440 KB
-
Chinese circus in Israel (997009324494305171.jpg 972 × 631; 461 KB
-
Chinese circus in Israel (997009324494405171.jpg 977 × 631; 426 KB
-
Chinese circus in Israel (997009324494505171.jpg 977 × 631; 463 KB
-
Chinese circus in Israel (997009324494605171.jpg 631 × 977; 387 KB
-
Chinese circus in Israel (997009324494705171.jpg 631 × 977; 443 KB
-
Chinese circus in Israel (997009324494805171.jpg 631 × 977; 471 KB
-
Chinese circus in Israel (997009324494905171.jpg 977 × 631; 484 KB
-
Chinese circus in Israel (997009324495005171.jpg 979 × 624; 453 KB
-
Chinese circus in Israel (997009324495105171.jpg 624 × 979; 378 KB
-
Chinese circus in Israel (997009324495205171.jpg 979 × 624; 474 KB
-
Chinese circus in Israel (997009324495305171.jpg 624 × 979; 481 KB
-
Chinese circus in Israel (997009324495405171.jpg 979 × 624; 461 KB
-
Cirque Medrano in Israel (997009324470205171.jpg 984 × 600; 502 KB
-
Cirque Medrano in Israel (997009324470305171.jpg 984 × 600; 481 KB
-
Cirque Medrano in Israel (997009324470505171.jpg 984 × 600; 529 KB
-
Cirque Medrano in Israel (997009324470705171.jpg 600 × 984; 552 KB
-
Cirque Medrano in Israel (997009324470905171.jpg 600 × 984; 587 KB
-
Cirque Medrano in Israel (997009324471105171.jpg 600 × 984; 553 KB
-
Cirque Medrano in Israel (997009324471205171.jpg 600 × 984; 434 KB
-
Cirque Medrano in Israel (997009324471405171.jpg 600 × 984; 433 KB
-
Cirque Medrano in Israel (997009324471605171.jpg 629 × 991; 513 KB
-
Cirque Medrano in Israel (997009324471805171.jpg 991 × 629; 553 KB
-
Cirque Medrano in Israel (997009324472005171.jpg 991 × 629; 164 KB
-
Cirque Medrano in Israel (997009324472205171.jpg 991 × 629; 104 KB
-
Cirque Medrano in Israel (997009324472405171.jpg 629 × 991; 637 KB
-
Cirque Medrano in Israel (997009324472505171.jpg 991 × 629; 177 KB
-
Cirque Medrano in Israel (997009324472705171.jpg 991 × 629; 530 KB
-
Cirque Medrano in Israel (997009324472905171.jpg 991 × 629; 615 KB
-
Cirque Medrano in Israel (997009324473105171.jpg 991 × 629; 613 KB
-
Cirque Medrano in Israel (997009324473305171.jpg 1,557 × 1,518; 1.54 MB
-
Cirque Medrano in Israel (997009452192005171.jpg 1,561 × 1,513; 2.1 MB
-
Cirque Medrano in Israel (997009452235005171.jpg 1,553 × 1,545; 2.11 MB
-
Cirque Medrano in Israel (997009452235505171.jpg 1,586 × 1,553; 2.01 MB
-
D512-110 Yadin, Ben-Gurion and Peres.jpg 3,072 × 2,048; 716 KB
-
Dafna (997009452400005171.jpg 972 × 631; 598 KB
-
Dafna (997009452400105171.jpg 631 × 972; 442 KB
-
Dafna (997009452400205171.jpg 1,561 × 1,594; 2.01 MB
-
Dafna (997009452400305171.jpg 1,586 × 1,553; 1.94 MB
-
Dan Tolkowsky -French Legion of Honor1958.jpg 2,048 × 3,072; 767 KB
-
David Ben Gurion meeting with Rabbi Israel Goldstein, 1958 I.jpg 599 × 547; 42 KB
-
David Ben Gurion meeting with Rabbi Israel Goldstein, 1958 II.jpg 599 × 548; 44 KB
-
David Ben Gurion meeting with Rabbi Israel Goldstein, 1958 III.jpg 600 × 578; 45 KB
-
David Ben Gurion meeting with Rabbi Israel Goldstein, 1958 IV.jpg 599 × 553; 42 KB
-
David Ben Gurion meeting with Rabbi Israel Goldstein, 1958 V.jpg 600 × 575; 43 KB
-
David Ben-Gurion (997009764514805171).jpg 1,978 × 2,000; 1.13 MB
-
David Ben-Gurion (997009764514905171).jpg 1,978 × 2,000; 1.18 MB
-
David Ben-Gurion (997009764645905171).jpg 2,000 × 1,999; 806 KB
-
David Ben-Gurion (997009764646105171).jpg 2,000 × 1,928; 938 KB
-
David Ben-Gurion (997009764646605171).jpg 2,000 × 1,999; 953 KB
-
Dead Sea (997009157709205171.jpg 2,584 × 2,535; 4.7 MB
-
Dead Sea (997009157709305171.jpg 2,584 × 2,555; 4.42 MB
-
Depthchargexploding.jpg 1,014 × 505; 68 KB
-
Dimona (997009157709705171).jpg 2,579 × 2,423; 4.7 MB
-
Dimona (997009157709805171.jpg 2,579 × 2,532; 5.14 MB
-
Dimona (997009157709905171.jpg 2,579 × 2,528; 4.81 MB
-
Dovev (997009323729605171.jpg 1,330 × 1,346; 1.99 MB
-
Dovev (997009323729705171.jpg 1,322 × 1,338; 1.57 MB
-
Dovev (997009323729905171.jpg 1,281 × 1,314; 1.52 MB
-
Dovev (997009323730305171.jpg 1,297 × 1,330; 1.75 MB
-
Dovev (997009323730505171.jpg 1,330 × 1,322; 1.78 MB
-
Dovev (997009323730605171.jpg 1,289 × 1,281; 1.69 MB
-
Dovev (997009323730805171.jpg 1,322 × 1,330; 1.67 MB
-
Dovev (997009323730905171.jpg 1,070 × 1,314; 1.36 MB
-
Dovev (997009452398405171.jpg 1,594 × 1,553; 1.47 MB
-
Dovev (997009452398905171.jpg 1,610 × 1,586; 1.63 MB
-
Dovev (997009452399005171.jpg 1,578 × 1,553; 1.71 MB
-
Dovev (997009452618005171.jpg 1,642 × 1,537; 1.44 MB
-
Dovev (997009452618105171.jpg 1,569 × 1,594; 1.41 MB
-
Dovev (997009452618205171.jpg 1,578 × 1,537; 1.51 MB
-
Dovev (997009452618305171.jpg 1,578 × 1,569; 1.71 MB
-
Dovev (997009452618405171.jpg 1,610 × 1,602; 1.47 MB
-
Dovev (997009452618505171.jpg 1,561 × 1,586; 1.61 MB
-
Dovev (997009452618605171.jpg 1,553 × 1,569; 1.55 MB
-
Dovev (997009452618705171.jpg 1,561 × 1,586; 1.48 MB
-
Dovev (997009452618805171.jpg 1,586 × 1,569; 1.51 MB
-
Dovev (997009452618905171.jpg 1,602 × 1,610; 1.5 MB
-
Dovev (997009452619005171.jpg 1,586 × 1,610; 1.53 MB
-
Dovev (997009452619105171.jpg 1,586 × 1,569; 1.37 MB
-
Dovev (997009452619205171.jpg 1,569 × 1,602; 1.35 MB
-
Ed Sullivan - Bracha Eden - Alexander Tamir1958.jpg 2,052 × 3,066; 989 KB
-
Ein Tamar (997009157710705171.jpg 2,572 × 2,532; 4.92 MB
-
Ein Tamar (997009157710805171.jpg 2,572 × 2,523; 4.47 MB
-
Ein Tamar (997009157710905171.jpg 2,559 × 2,520; 5.03 MB
-
Ein Tamar (997009157711005171.jpg 2,559 × 2,452; 4.29 MB
-
Ein Tamar (997009157711105171.jpg 2,493 × 2,371; 2.01 MB
-
Ein Tamar (997009157711205171.jpg 2,576 × 2,515; 3.96 MB
-
Ein Tamar (997009157711305171.jpg 2,576 × 2,548; 4.7 MB
-
Ein Tamar (997009157711405171.jpg 2,576 × 2,543; 4.2 MB
-
ELADCarmiPatria.jpg 1,996 × 1,406; 466 KB
-
Erez Crossing 1958.jpg 3,072 × 2,048; 566 KB
-
Fares Hamdan - Pinchas Sapir.jpg 3,072 × 2,048; 370 KB
-
Film star Danny Kaye with chamber theatre actress Orna Porat D783-063.jpg 2,052 × 3,066; 766 KB
-
Flickr - Government Press Office (GPO) - A Child Holding a Lamb.jpg 2,048 × 3,072; 399 KB
-
Flickr - Government Press Office (GPO) - Pinchas Sapir in May Day Parade.jpg 3,072 × 2,048; 641 KB
-
Francoise Arnoul Bet Shearim 1958.jpg 2,052 × 3,066; 1.18 MB
-
Frank Clement 1958 (cropped).jpg 624 × 751; 32 KB
-
Frank Clement 1958 (cropped, 3x4).jpg 596 × 796; 33 KB
-
Frank Clement 1958.jpg 3,066 × 2,052; 587 KB
-
General view of Ashdod Yam, 1958.jpg 3,072 × 2,048; 768 KB
-
Gershon Rivlin (997009327559405171).jpg 1,576 × 1,664; 1.25 MB
-
GhanaPlanofSchool.jpg 1,975 × 2,830; 954 KB
-
GhanaPlceofSchool.jpg 3,491 × 2,667; 2.73 MB
-
Givat Brenner (997009452676305171.jpg 1,569 × 1,537; 1.89 MB
-
Hanna Rovina, 1958. V.jpg 520 × 359; 23 KB
-
Hatikva (997009452234605171.jpg 1,505 × 1,472; 1.8 MB
-
Hatzerim.jpg 1,622 × 1,351; 1.01 MB
-
Ike Aronowicz (997009452107305171).jpg 1,650 × 1,594; 1.57 MB
-
Ike Aronowicz (997009452137005171).jpg 1,650 × 1,699; 1.93 MB
-
Ike Aronowicz (997009452137105171).jpg 1,610 × 1,561; 1.55 MB
-
Ike Aronowicz (997009452137205171).jpg 1,586 × 1,618; 1.51 MB
-
INBaseEilat1958.jpg 1,579 × 1,227; 864 KB
-
Inception of Soreq NRC.jpg 500 × 347; 68 KB