Category:PD Israel Government
Jump to navigation
Jump to search
Media in category "PD Israel Government"
The following 200 files are in this category, out of 5,479 total.
(previous page) (next page)-
00-00-IndexEnglish1.jpg 3,815 × 6,898; 3.2 MB
-
00-00-IndexEnglish2.jpg 4,000 × 7,114; 3.41 MB
-
00-00-IndexHebrew.jpg 6,559 × 11,494; 9.1 MB
-
07-07-Rafah-1925.jpg 6,596 × 7,873; 8.09 MB
-
07-07-Rafah-1931.jpg 6,596 × 7,873; 6.87 MB
-
07-07-Rafah-1943.jpg 7,232 × 8,314; 10.88 MB
-
07-08-TallRafah-1942.jpg 7,296 × 8,554; 9.89 MB
-
08-07-KhElAdas-1931.jpg 7,188 × 7,942; 5.74 MB
-
08-07-KhElAdas-1942.jpg 7,248 × 8,095; 6.65 MB
-
08-07-KhElAdas-1944.jpg 7,408 × 8,262; 8.8 MB
-
08-07-NirYitzhak-1962.jpg 9,133 × 7,682; 4.45 MB
-
08-08-KhanYounes-1952.jpg 7,425 × 11,159; 10.31 MB
-
08-08-KhanYounes-1956.jpg 8,945 × 7,585; 9.47 MB
-
08-08-KhanYunis-1931.jpg 6,664 × 7,917; 8.73 MB
-
08-08-KhanYunis-1944.jpg 7,477 × 8,361; 10.62 MB
-
08-09-DeirElBalah-1931.jpg 6,912 × 8,091; 6.06 MB
-
08-09-DeirElBalah-1942.jpg 7,264 × 8,473; 8.52 MB
-
09-07-EshShNuran-1948.jpg 7,000 × 8,238; 7.98 MB
-
09-07-Mivtachim-1961.jpg 9,084 × 7,683; 5.17 MB
-
09-08-Abasan-1931.jpg 6,976 × 8,260; 6.49 MB
-
09-08-Abasan-1942.jpg 7,256 × 8,406; 7.47 MB
-
09-08-Nirim-1957.jpg 9,133 × 7,642; 5.73 MB
-
09-08-TellJamma-1949.jpg 6,839 × 7,848; 10.37 MB
-
09-09-NahalHabesor-1956.jpg 9,173 × 7,722; 7.77 MB
-
09-09-WadiGhazza-1931.jpg 6,944 × 8,148; 8.26 MB
-
09-09-WadiGhazza-1942.jpg 7,296 × 8,506; 9.88 MB
-
09-09-WadiGhazza-1948.jpg 7,080 × 8,379; 8.93 MB
-
09-10-Gaza-1931.jpg 6,848 × 8,005; 7.52 MB
-
09-10-Gaza-1943.jpg 7,400 × 8,305; 7.79 MB
-
09-10-Gaza-1948.jpg 7,135 × 8,269; 9.47 MB
-
10-01-HarHamdan-1959.jpg 9,010 × 7,540; 8.99 MB
-
10-02-HarRaviv-1963.jpg 9,142 × 7,578; 8.11 MB
-
10-03-Sheizaf-1958.jpg 9,012 × 7,621; 6.67 MB
-
10-04-RehovotBaNegev-1958.jpg 8,971 × 7,669; 7.18 MB
-
10-05-Negev-1960.jpg 9,006 × 7,447; 5.9 MB
-
10-06-Zeelim-1958.jpg 7,116 × 6,714; 4.24 MB
-
10-06-Zeelim-1962.jpg 8,996 × 7,592; 5.9 MB
-
10-07-KhirbatElFar-1948.jpg 6,976 × 7,287; 7.93 MB
-
10-07-Urim-1961.jpg 9,024 × 7,636; 4.95 MB
-
10-08-ElImara-1946.jpg 7,109 × 8,238; 8.06 MB
-
10-08-Patish-1955.jpg 8,861 × 7,545; 5.64 MB
-
10-09-KhirbetElMashrafa-1931.jpg 6,880 × 8,047; 6.95 MB
-
10-09-KhirbetElMashrafa-1942.jpg 7,288 × 8,418; 9.26 MB
-
10-09-KhirbetElMashrafa-1949.jpg 7,000 × 8,582; 8.77 MB
-
10-09-Saad-1959.jpg 9,015 × 7,582; 6.12 MB
-
10-10-BeitHanun-1931.jpg 6,983 × 7,883; 11.35 MB
-
10-10-BeitHanun-1942.jpg 7,408 × 8,346; 14.08 MB
-
10-10-BeitHanun-1948.jpg 7,072 × 8,298; 10.59 MB
-
10-10-Miflasim-1956.jpg 8,980 × 7,546; 8.33 MB
-
10-11-Zikim-1955.jpg 8,974 × 7,578; 5.39 MB
-
10-1112-1931-Ashkelon-1931.jpg 6,736 × 7,867; 10.14 MB
-
10-1112-Ascalon-1942.jpg 3,656 × 5,464; 3.58 MB
-
10-1112-Ascalon-19XX.jpg 6,944 × 8,976; 9.6 MB
-
1011-12-Nizanim-1958.jpg 9,112 × 7,640; 9.29 MB
-
11-00-HarAkrav-1959.jpg 9,054 × 7,562; 10.22 MB
-
11-01-HarResisim-1959.jpg 9,093 × 7,609; 8.85 MB
-
11-02-NahalLavan-1960.jpg 8,973 × 7,514; 8.88 MB
-
11-03-Shivta-1958.jpg 9,140 × 7,722; 10.58 MB
-
11-04-GivatHail-1958.jpg 9,025 × 7,624; 6.73 MB
-
11-05-HarvotHaluza-1960.jpg 9,053 × 7,582; 5.41 MB
-
11-07-BerManocha-1961.jpg 9,005 × 7,642; 5.46 MB
-
11-07-KhirbatMuleih-1948.jpg 6,964 × 8,274; 7.51 MB
-
11-08-EshSharia-1947.jpg 6,864 × 8,216; 8.85 MB
-
11-08-Ofaqim-1959.jpg 7,790 × 9,220; 5.46 MB
-
11-09-BeitHagdi-1956.jpg 9,054 × 7,622; 5.86 MB
-
11-09-Kaufakha-1931.jpg 6,840 × 8,063; 6.87 MB
-
11-09-Kaufakha-1942.jpg 7,184 × 8,282; 8.78 MB
-
11-09-Kaufakha-1948.jpg 6,960 × 8,330; 8.56 MB
-
11-10-Bureir-1931.jpg 7,012 × 7,915; 8.68 MB
-
11-10-Bureir-1942.jpg 7,400 × 8,308; 9.76 MB
-
11-10-Bureir-1947.jpg 6,752 × 8,298; 10.6 MB
-
11-10-Dorot-1955.jpg 9,096 × 7,524; 7.59 MB
-
11-11-Ashkelon-1956.jpg 9,043 × 7,669; 6.59 MB
-
11-11-ElMajdal-1931.jpg 6,770 × 7,944; 7.72 MB
-
11-11-ElMajdal-1942.jpg 7,308 × 8,449; 10.61 MB
-
11-11-ElMajdal-1948.jpg 7,080 × 8,394; 8.96 MB
-
11-12-Hamame-1930.jpg 6,840 × 7,995; 8.2 MB
-
11-12-Hamame-1942.jpg 7,312 × 8,471; 12.37 MB
-
11-12-Hamame-1948.jpg 7,040 × 8,214; 8.12 MB
-
11-13-ArabSukreir-1930.jpg 6,632 × 7,883; 5.74 MB
-
11-13-ArabSukreir-1941.jpg 7,272 × 8,314; 8.83 MB
-
11-13-Ashdod-1960.jpg 6,467 × 7,286; 7.69 MB
-
1112-14-Yavne-1958.jpg 9,171 × 7,745; 12.22 MB
-
1112-14-Yibna-1941.jpg 7,813 × 8,254; 12.82 MB
-
1112-14-Yibna-1949.jpg 9,718 × 7,596; 15.4 MB
-
12-02-Avdat-1960.jpg 8,960 × 7,554; 11.44 MB
-
12-02-Avdat-1964.jpg 8,957 × 7,609; 12.25 MB
-
12-04-MashabeiSade-1960.jpg 9,117 × 7,663; 10.8 MB
-
12-07-BeershebaWest-1947.jpg 7,376 × 8,184; 10.21 MB
-
12-07-BeershevaWest-1957.jpg 9,055 × 7,617; 8.95 MB
-
12-08-KhUmmElBaqar-1947.jpg 6,862 × 8,294; 10.45 MB
-
12-08-MishnarHanegev-1960.jpg 7,812 × 9,241; 7.53 MB
-
12-09-Shoval-1959.jpg 7,705 × 9,130; 8.32 MB
-
12-09-TellElMuleiha-1947.jpg 6,848 × 8,234; 10.32 MB
-
12-10-Jammama-1947.jpg 6,776 × 8,170; 9.22 MB
-
12-10-Ruhama-1952.jpg 8,118 × 7,382; 10.29 MB
-
12-10-Ruhama-1958.jpg 9,165 × 7,800; 8.57 MB
-
12-11-ElFaluje-1931.jpg 6,928 × 8,154; 8.45 MB
-
12-11-ElFaluje-1942.jpg 7,320 × 8,618; 10.79 MB
-
12-11-ElFaluje-1948.jpg 7,080 × 8,298; 9.25 MB
-
12-11-Qomemiyut-1953.jpg 8,095 × 7,588; 8.23 MB
-
12-11-Qomemiyut-1957.jpg 9,150 × 7,875; 6.3 MB
-
12-12-BeerTuvya-1953.jpg 8,307 × 7,484; 11.24 MB
-
12-12-BeerTuvya-1957.jpg 8,950 × 7,582; 8.1 MB
-
12-12-ElMasmiya-1948.jpg 6,676 × 8,304; 8.62 MB
-
12-12-ElMesmiyeElKbire-1930.jpg 6,880 × 8,042; 9.14 MB
-
12-12-ElMesmiyeElKbire-1942.jpg 7,152 × 8,266; 10.34 MB
-
12-13-ElMaghar-1930.jpg 6,560 × 7,947; 7.69 MB
-
12-13-ElMaghar-1943.jpg 7,268 × 8,234; 10.67 MB
-
12-13-Gedera-1953.jpg 8,189 × 7,548; 10.58 MB
-
12-13-Gedera-1957.jpg 9,204 × 7,750; 10.31 MB
-
12-14-Yibna-1929.jpg 6,576 × 7,851; 7.03 MB
-
12-14-Yibna-1936.jpg 6,812 × 8,052; 11.89 MB
-
12-15-Miqve-Israel-1948.jpg 6,848 × 8,250; 10.54 MB
-
12-15-Miqve-Yisrael-1959.jpg 9,125 × 7,840; 8.01 MB
-
12-15-MiqveIsrael-1942.jpg 7,480 × 8,634; 13.12 MB
-
12-15-MiqveYisrael-1952.jpg 8,332 × 7,469; 10.35 MB
-
12-16-Jaffa-1929.jpg 6,688 × 7,903; 7.67 MB
-
12-16-Jaffa-1943.jpg 7,433 × 8,234; 9.36 MB
-
12-16-TelAvivJaffa-1954.jpg 9,228 × 7,928; 7.99 MB
-
1213-17-Herzliya-1942.jpg 7,444 × 8,346; 10.38 MB
-
1213-17-Herzliya-1959.jpg 8,868 × 7,486; 10.93 MB
-
13-00-MizpeRamon-1959.jpg 9,014 × 7,584; 8.05 MB
-
13-01-HarSaad-1959.jpg 8,961 × 7,527; 13.52 MB
-
13-07-BeershebaEast-1955.jpg 8,514 × 7,227; 7.6 MB
-
13-07-BeershevaEast-1957.jpg 9,006 × 7,595; 7.84 MB
-
13-08-Ziklag-1958.jpg 9,128 × 7,646; 9.82 MB
-
13-09-Dvira-1961.jpg 8,934 × 7,507; 11.33 MB
-
13-10-Lachish-1947.jpg 6,740 × 8,226; 9.55 MB
-
13-10-Lachish-1955.jpg 8,290 × 7,802; 10.26 MB
-
13-10-Lachish-1959.jpg 8,956 × 7,500; 13.37 MB
-
13-11-Gat-1952.jpg 8,535 × 7,518; 9.16 MB
-
13-11-Gat-1955.jpg 8,675 × 7,342; 9.65 MB
-
13-11-Gat-1959.jpg 9,198 × 7,707; 7.92 MB
-
13-11-Zikrin-1948.jpg 6,989 × 8,274; 8.84 MB
-
13-12-KfarMenahem-1952.jpg 8,365 × 7,318; 8.61 MB
-
13-12-KfarMenahem-1959.jpg 9,292 × 7,847; 7.4 MB
-
13-12-TellEsSafi-1948.jpg 7,048 × 8,282; 8.57 MB
-
13-12-TellEsSafi-19XX.jpg 6,578 × 6,727; 5.35 MB
-
13-13-Hulda-1953.jpg 8,142 × 7,486; 8.07 MB
-
13-13-Hulda-1959.jpg 9,209 × 7,798; 6.55 MB
-
13-13-Qezaze-1930.jpg 6,992 × 8,158; 8.3 MB
-
13-13-Qezaze-1942.jpg 7,304 × 8,075; 9.88 MB
-
13-14-ErRamle-1948.jpg 6,856 × 8,298; 9.12 MB
-
13-14-Rehovot-1955.jpg 8,185 × 7,439; 11.56 MB
-
13-14-Rehovot-1960.jpg 9,197 × 7,770; 8.7 MB
-
13-14-rRamle-1941.jpg 7,304 × 8,490; 10.7 MB
-
13-15-BeitDajan-1929.jpg 6,700 × 8,011; 8.97 MB
-
13-15-BeitDajan-1942.jpg 7,544 × 8,266; 10.18 MB
-
13-15-RishonLeZion-1955.jpg 8,381 × 7,401; 10.56 MB
-
13-15-RishonLeZion-1957.jpg 9,253 × 7,862; 8.99 MB
-
13-16-PetahTikva-1961.jpg 8,959 × 7,600; 10.66 MB
-
13-16-PetahTiqva-1928 full.jpg 6,455 × 7,899; 8.85 MB
-
13-16-PetahTiqva-1942.jpg 7,496 × 8,370; 10.44 MB
-
13-16-soilPetachTikva-1928.jpg 6,729 × 8,229; 11 MB
-
13-18-BirkatRamadan-1929.jpg 6,616 × 7,867; 5.73 MB
-
13-18-BirkatRamadan-1944.jpg 7,512 × 8,742; 8.05 MB
-
13-18-EvenYehuda-1953.jpg 8,118 × 7,386; 7.61 MB
-
13-18-EvenYehuda-1961.jpg 8,855 × 7,712; 7.46 MB
-
13-19-Natanya-1949.jpg 6,768 × 8,238; 7.43 MB
-
13-19-Natanya-1952.jpg 8,218 × 7,226; 6.74 MB
-
13-19-Natanya-1960.jpg 8,894 × 7,690; 7.39 MB
-
13-19-UmmKhalid-1929.jpg 6,557 × 7,851; 5.06 MB
-
13-20-MinetAbuAabura-1932.jpg 7,008 × 8,016; 4.78 MB
-
13-20-MinetAbuZabura-1941.jpg 7,216 × 8,238; 6.62 MB
-
13-20-MinetAbuZabura-1949.jpg 7,552 × 8,342; 7.98 MB
-
13-20-MinetAbuZabura-1956.jpg 7,597 × 8,909; 5.81 MB
-
130 new villages on J. N. F. land 01 (FL147393889 2531496).jpg 2,455 × 6,520; 18.32 MB
-
130 new villages on J. N. F. land 02 (FL147393915 2531496).jpg 2,480 × 6,534; 15.07 MB
-
130 new villages on J. N. F. land 03 (FL147393958 2531496).jpg 5,120 × 4,696; 20.94 MB
-
130 new villages on J. N. F. land 04 (FL147393959 2531496).jpg 5,112 × 4,660; 22.58 MB
-
1314-21-Caesarea-1942.jpg 7,432 × 8,330; 9.52 MB
-
14-08-HirbetSira-1962.jpg 9,074 × 7,592; 6.23 MB
-
14-10-Amazia-1962.jpg 9,070 × 7,650; 5.91 MB
-
14-10-EdDawayima-1945.jpg 7,455 × 8,622; 10.09 MB
-
14-11-BeitGibrin-1960.jpg 8,950 × 7,608; 10.75 MB
-
14-11-BeitJibrin-1947.jpg 6,727 × 7,961; 11.36 MB
-
14-12-BeitShemesh-1955.jpg 7,993 × 7,380; 10.96 MB
-
14-12-BeitShemesh-1959.jpg 8,990 × 7,483; 11.28 MB
-
14-12-BeitShemesh-1961.jpg 8,829 × 7,608; 10.87 MB
-
14-12-Bureij-1947.jpg 6,752 × 8,130; 10.6 MB
-
14-13-Amwas-1929.jpg 6,760 × 7,027; 6.61 MB
-
14-13-KfarUria-1961.jpg 9,032 × 7,576; 11.65 MB
-
14-13-Latrun-1942.jpg 7,524 × 8,211; 8.65 MB
-
14-13-Latrun-1948.jpg 7,004 × 8,382; 9.83 MB
-
14-14-ElQubab-1929.jpg 6,552 × 6,683; 6.78 MB
-
14-14-ElQubab-1942.jpg 7,432 × 8,554; 8.97 MB
-
14-14-Gezer-1954.jpg 6,978 × 8,220; 8.5 MB
-
14-14-Gezer-1958.jpg 9,059 × 7,628; 9.19 MB
-
14-15-Lyd-1959.jpg 8,972 × 7,595; 10.29 MB
-
14-15-Lydda-1929.jpg 6,704 × 7,975; 8.15 MB
-
14-15-Lydda-1942.jpg 7,488 × 8,250; 10.68 MB
-
14-16-MajdalYaba-1935.jpg 6,747 × 7,867; 7.99 MB
-
14-16-MajdalYaba-1941 (Al Muzeiri’a) v2.png 674 × 492; 593 KB
-
14-16-MajdalYaba-1941 (Al Muzeiri’a).jpg 1,632 × 1,134; 501 KB
-
14-16-MajdalYaba-1941.jpg 7,496 × 8,370; 8.75 MB
-
14-16-MajdalYaba-1948.jpg 6,800 × 8,274; 8.33 MB
-
14-16-RoshHaAin-1960.jpg 8,901 × 7,479; 10.09 MB
-
14-17-KfarSaba-1956.jpg 8,972 × 7,653; 9.88 MB
-
14-17-Qalqilye-1942.jpg 7,296 × 8,191; 9.08 MB