Category:1950 in Israel
Jump to navigation
Jump to search
Countries of Asia: Armenia‡ · Azerbaijan‡ · Brunei · People's Republic of China · Egypt‡ · Georgia‡ · India · Indonesia‡ · Iran · Iraq · Israel · Japan · Jordan · Laos · Lebanon · Malaysia · Myanmar · Nepal · Pakistan · Russia‡ · Saudi Arabia · Singapore · South Korea · Sri Lanka · Syria · Thailand · Turkey‡ · Vietnam · Yemen
Limited recognition: Taiwan · State of Palestine – Other territories: Hong Kong
‡: partly located in Asia
Limited recognition: Taiwan · State of Palestine – Other territories: Hong Kong
‡: partly located in Asia
Country map |
---|
Deutsch: 1950 in Israel
English: 1950 in Israel
Français : 1950 en Israël
Suomi: Vuosi 1950 Israel
עברית: ישראל בשנת 1950
Svenska: Israel under 1950
Русский: 1950 год в Израиль
Українська: 1950 у Ізраїль
Israel-related events during the year of 1950 | |||||
Upload media | |||||
Instance of |
| ||||
---|---|---|---|---|---|
Facet of | |||||
Point in time |
| ||||
Follows | |||||
Followed by | |||||
| |||||
Subcategories
This category has the following 30 subcategories, out of 30 total.
*
1
- 1950 in Nazareth (13 F)
- 1950 in Safed (2 F)
3
- 3rd Maccabiah (93 F)
E
- 1950 in Eilat (191 F)
F
H
- Ha-Fuga (1950) (3 F)
- HaVaad LeMaan HaChayal 1950 (55 F)
I
N
P
R
Media in category "1950 in Israel"
The following 200 files are in this category, out of 2,159 total.
(previous page) (next page)-
Burma road (997008136888305171).jpg 1,305 × 1,297; 776 KB
-
Burma road (997008137194305171.jpg 1,289 × 1,330; 636 KB
-
Burma road (997008137194405171.jpg 1,241 × 1,346; 593 KB
-
Burma road (997008137194505171.jpg 1,305 × 1,378; 644 KB
-
Capernaum (997008136716105171).jpg 1,322 × 1,411; 1.41 MB
-
Capernaum (997008136716205171).jpg 1,297 × 1,338; 1.21 MB
-
Capernaum (997008136716305171).jpg 1,265 × 1,314; 1.22 MB
-
Capernaum (997008136716405171).jpg 1,314 × 1,395; 1.25 MB
-
Capernaum (997008136716505171).jpg 1,265 × 1,159; 1.05 MB
-
Capernaum (997008136716705171).jpg 1,322 × 1,330; 1.56 MB
-
Capernaum (997008136716805171).jpg 1,330 × 1,346; 1.51 MB
-
Capernaum (997008136716905171).jpg 1,322 × 1,378; 1.73 MB
-
Capernaum (997008136717005171).jpg 1,305 × 1,330; 1.55 MB
-
Chaim Weizmann - Seyfullah Esin - Moshe Sharett 1950.jpg 2,892 × 2,175; 1.01 MB
-
ChanaSeneshcoffintransferredM35.jpg 938 × 1,325; 144 KB
-
Church of the Annunciation (997008136719505171).jpg 1,386 × 1,289; 1.63 MB
-
Dan Hadani collection (990044326360205171).jpg 2,531 × 1,871; 737 KB
-
David Ben-Gurion (997008136500605171).jpg 1,289 × 1,297; 1.59 MB
-
David Ben-Gurion (997008136500705171).jpg 1,297 × 1,297; 1.56 MB
-
David Ben-Gurion (997008136500905171).jpg 1,305 × 1,314; 1.58 MB
-
David Ben-Gurion (997008136501005171).jpg 1,305 × 1,314; 1.5 MB
-
David Ben-Gurion (997008136501105171).jpg 1,338 × 1,330; 1.5 MB
-
David Ben-Gurion (997008136501505171).jpg 1,322 × 1,281; 1.46 MB
-
David Ben-Gurion (997008136632005171).jpg 1,297 × 1,273; 2 MB
-
David Ben-Gurion (997008136632105171).jpg 1,305 × 1,314; 1.12 MB
-
David Ben-Gurion (997008136632205171).jpg 1,322 × 1,330; 1.11 MB
-
David Ben-Gurion (997008136632305171).jpg 1,297 × 1,297; 1.69 MB
-
David Ben-Gurion (997008136632405171).jpg 1,322 × 1,314; 1.62 MB
-
David Ben-Gurion (997008136632605171).jpg 1,289 × 1,297; 1.73 MB
-
David Remez (997009452176205171).jpg 1,626 × 1,586; 1.58 MB
-
De-Philipp Even-Zohar wedding 1950.jpg 1,292 × 1,903; 761 KB
-
Dead Sea (997008136640005171).jpg 1,930 × 1,297; 1.56 MB
-
Dead Sea (997008136640105171).jpg 1,922 × 1,330; 1.69 MB
-
Dead Sea (997008136640205171).jpg 1,922 × 1,305; 1.75 MB
-
Dead Sea (997008136640305171).jpg 1,281 × 1,881; 1.45 MB
-
Dead Sea (997008136640405171).jpg 1,905 × 1,338; 1.74 MB
-
Dead Sea (997008136640505171).jpg 1,322 × 1,905; 1.24 MB
-
Dead Sea (997008136640605171).jpg 1,314 × 1,865; 1.84 MB
-
Dead Sea (997008137001505171.jpg 1,914 × 1,338; 1.77 MB
-
Dead Sea (997008137001605171.jpg 1,881 × 1,314; 1.39 MB
-
Dead Sea (997008137002005171.jpg 1,865 × 1,322; 1.57 MB
-
Dead Sea (997008137002105171.jpg 1,897 × 1,322; 1.76 MB
-
Dead Sea (997008137002205171.jpg 1,889 × 1,322; 1.63 MB
-
Dead Sea (997008137002305171.jpg 1,881 × 1,314; 1.71 MB
-
Dead Sea (997008137002405171.jpg 1,322 × 1,897; 1.56 MB
-
Dead Sea (997008137002505171.jpg 1,322 × 1,881; 1.46 MB
-
Dead Sea (997008137002605171.jpg 1,889 × 1,338; 1.61 MB
-
Dead Sea (997008137002705171.jpg 1,330 × 1,897; 1.46 MB
-
Dead Sea (997008137002805171.jpg 1,865 × 1,297; 1.41 MB
-
Dead Sea (997008137002905171.jpg 1,889 × 1,330; 1.41 MB
-
Dead Sea (997008137003005171.jpg 1,897 × 1,322; 1.71 MB
-
Dead Sea (997008137003105171.jpg 1,330 × 1,889; 1.45 MB
-
Dead Sea (997008137003205171.jpg 1,897 × 1,281; 1.65 MB
-
Dead Sea (997008137003305171.jpg 1,897 × 1,330; 1.87 MB
-
Dead Sea (997008137003405171.jpg 1,289 × 1,946; 1.65 MB
-
Dead Sea (997008137003505171.jpg 1,289 × 1,914; 1.31 MB
-
Dead Sea (997008137003605171.jpg 1,897 × 1,330; 1.91 MB
-
Dead Sea (997008137003705171.jpg 1,914 × 1,297; 1.88 MB
-
Dead Sea (997008137004805171.jpg 1,922 × 1,330; 1.5 MB
-
Dead Sea (997008137004905171.jpg 1,897 × 1,289; 1.79 MB
-
Dead Sea (997008137005005171.jpg 1,889 × 1,305; 1.56 MB
-
Dead Sea (997008137005105171.jpg 1,905 × 1,338; 1.52 MB
-
Dead Sea (997008137005205171.jpg 1,881 × 1,273; 1.74 MB
-
Dead Sea (997008137005305171.jpg 1,273 × 1,800; 1.34 MB
-
Dead Sea (997008137005405171.jpg 1,914 × 1,322; 1.83 MB
-
Dead Sea (997008137005505171.jpg 1,914 × 1,289; 1.72 MB
-
Dead Sea (997008137005605171.jpg 1,914 × 1,297; 1.53 MB
-
Dead Sea (997008137005705171.jpg 1,914 × 1,314; 1.91 MB
-
Dead Sea (997008137005805171.jpg 1,897 × 1,289; 1.9 MB
-
Dead Sea (997008137250905171.jpg 1,305 × 1,938; 1.56 MB
-
Dead Sea (997008137251005171.jpg 1,914 × 1,281; 1.57 MB
-
Dead Sea (997008137251105171.jpg 1,889 × 1,322; 1.62 MB
-
Dead Sea (997008137251205171.jpg 1,922 × 1,289; 1.67 MB
-
Dead Sea (997008137251305171.jpg 1,914 × 1,297; 1.92 MB
-
Dead Sea (997008137251405171.jpg 1,897 × 1,314; 1.73 MB
-
Dead Sea (997008137251505171.jpg 1,914 × 1,314; 1.49 MB
-
Dead Sea (997008137251605171.jpg 1,322 × 1,881; 1.83 MB
-
Dead Sea (997008137251905171.jpg 1,905 × 1,281; 2.02 MB
-
Dead Sea (997008137252005171.jpg 1,322 × 1,914; 1.71 MB
-
Dead Sea (997008137252205171.jpg 1,832 × 1,305; 1.63 MB
-
Dead Sea (997008137252805171.jpg 1,905 × 1,305; 1.82 MB
-
Dead Sea (997008137253205171.jpg 1,322 × 1,881; 1.41 MB
-
Dead Sea (997008137253305171.jpg 1,905 × 1,289; 1.44 MB
-
Dead Sea (997008137253405171.jpg 1,889 × 1,330; 1.46 MB
-
Degania Alef (997008136205905171).jpg 1,312 × 1,374; 1.83 MB
-
Degania Alef (997008136206005171).jpg 1,281 × 1,362; 1.82 MB
-
Degania Alef (997008137169805171.jpg 1,281 × 1,370; 1.82 MB
-
Degania Alef (997009452394305171.jpg 1,561 × 1,626; 1.56 MB
-
Degania Alef (997009452394405171.jpg 1,578 × 1,578; 1.79 MB
-
Degania Alef (997009452394505171.jpg 1,569 × 1,545; 1.55 MB
-
Degania Alef (997009452394605171.jpg 2,249 × 1,561; 2.94 MB
-
Degania Alef (997009452394705171.jpg 1,545 × 1,553; 1.89 MB
-
Degania Alef (997009452394805171.jpg 1,586 × 1,561; 2.14 MB
-
Degania Alef (997009452402805171.jpg 1,561 × 1,650; 1.44 MB
-
Degania Alef (997009452402905171.jpg 1,569 × 1,594; 1.61 MB
-
Degania Alef (997009452403005171.jpg 1,569 × 1,586; 2.14 MB
-
Degania Alef (997009452403105171.jpg 1,594 × 1,561; 1.68 MB
-
Degania Alef (997009452403205171.jpg 1,569 × 1,594; 2.01 MB
-
Degania Alef (997009452404205171.jpg 1,529 × 1,650; 1.49 MB
-
Dubek 1950.jpg 3,072 × 2,048; 597 KB
-
Eden Hotel 1950.jpg 2,048 × 3,072; 679 KB
-
Edmond Adolphe de Rothschild (997009326801705171).jpg 1,596 × 1,625; 1.88 MB
-
Edmond Adolphe de Rothschild (997009326801805171).jpg 1,605 × 1,615; 2.13 MB
-
Edmond Adolphe de Rothschild (997009326802205171).jpg 1,576 × 1,615; 1.94 MB
-
Edmond Adolphe de Rothschild (997009326816405171).jpg 1,566 × 1,586; 1.38 MB
-
Edmond Adolphe de Rothschild (997009326816505171).jpg 1,605 × 1,615; 2.12 MB
-
Edmond Adolphe de Rothschild (997009326816605171).jpg 1,576 × 1,596; 1.81 MB
-
Eduard G Robinson - Yigal Yadin.jpg 2,048 × 3,072; 731 KB
-
Eilat (997008136091205171).jpg 1,897 × 1,346; 2.64 MB
-
Eilat (997008136289905171).jpg 1,873 × 1,305; 2.77 MB
-
Eilat (997008136290305171).jpg 1,881 × 1,330; 2.48 MB
-
Eilat (997008136900105171).jpg 1,889 × 1,314; 2.5 MB
-
Eilat Mountains (997008136572305171).jpg 1,281 × 1,314; 1.48 MB
-
Eilat Mountains (997008136572405171).jpg 1,305 × 1,330; 1.77 MB
-
Eilat Mountains (997008136572505171).jpg 1,314 × 1,322; 1.85 MB
-
Eilat Mountains (997008136572605171).jpg 1,281 × 1,289; 1.85 MB
-
Eilat Mountains (997008136572705171).jpg 1,322 × 1,314; 2.04 MB
-
Eilat Mountains (997008136572805171).jpg 1,314 × 1,322; 2.14 MB
-
Eilat Mountains (997008136572905171).jpg 1,297 × 1,281; 1.44 MB
-
Eilat Mountains (997008136573005171).jpg 1,297 × 1,305; 1.76 MB
-
Eilat Mountains (997008136573105171).jpg 1,314 × 1,314; 1.91 MB
-
Eilat Mountains (997008136573205171).jpg 1,289 × 1,305; 1.9 MB
-
Eilat Mountains (997008136573305171).jpg 1,305 × 1,289; 1.7 MB
-
Eilat Mountains (997008136573405171).jpg 1,305 × 1,314; 1.61 MB
-
Eilat Mountains (997008136573505171).jpg 1,273 × 1,330; 2 MB
-
Eilat Mountains (997008136573605171).jpg 1,305 × 1,281; 1.68 MB
-
Eilat Mountains (997008136573705171).jpg 1,322 × 1,314; 1.9 MB
-
Eilat Mountains (997008136573805171).jpg 1,281 × 1,281; 1.88 MB
-
Eilat Mountains (997008136573905171).jpg 1,297 × 1,314; 2.02 MB
-
Eilat Mountains (997008136574005171).jpg 1,314 × 1,314; 2.06 MB
-
Eilat Port Customs 1950.jpg 2,048 × 3,072; 627 KB
-
Ein Gev (997009324075205171.jpg 1,586 × 1,557; 1.53 MB
-
Ein Gev (997009324075405171.jpg 1,586 × 1,537; 2.11 MB
-
Ein Gev (997009324075605171.jpg 1,596 × 1,605; 2.28 MB
-
Ein Gev (997009452403505171.jpg 1,513 × 1,658; 1.42 MB
-
Ein Gev (997009452403605171.jpg 1,521 × 1,658; 1.98 MB
-
Ein Gev (997009452403705171.jpg 1,618 × 1,667; 1.57 MB
-
Ein Gev (997009452403805171.jpg 1,561 × 1,650; 2.03 MB
-
Ein Gev (997009452403905171.jpg 1,521 × 1,650; 1.41 MB
-
Ein Gev (997009452404005171.jpg 1,561 × 1,634; 1.68 MB
-
Ein Hatzeva (997009325143105171.jpg 1,322 × 1,346; 1.53 MB
-
EIN SHEMER - Nurse, mother and baby.jpg 3,072 × 2,048; 463 KB
-
Ekron.jpg 1,024 × 637; 855 KB
-
El Al Lockheed Constellation 1950.jpg 3,072 × 2,048; 643 KB
-
Eliezer Kaplan (997008137046005171).jpg 1,922 × 1,297; 2.31 MB
-
Elkosh (997008137397005171.jpg 1,289 × 1,322; 1.92 MB
-
Elkosh (997008137397105171.jpg 1,314 × 1,330; 1.74 MB
-
Elkosh (997008137397205171.jpg 1,314 × 1,314; 1.82 MB
-
Elkosh (997008137397305171.jpg 1,289 × 1,281; 2.03 MB
-
Elkosh (997008137397405171.jpg 1,322 × 1,314; 2 MB
-
Elyakim.jpg 3,072 × 2,048; 640 KB
-
Emunim (997008136533005171).jpg 1,330 × 1,938; 2.04 MB
-
Emunim (997008136533105171).jpg 1,938 × 1,305; 2.77 MB
-
Emunim (997008136533205171).jpg 1,897 × 1,297; 2.5 MB
-
Emunim (997008136533305171).jpg 1,946 × 1,330; 2.68 MB
-
Emunim (997008136533405171).jpg 1,930 × 1,289; 2.14 MB
-
Emunim (997008136533505171).jpg 1,322 × 1,905; 2.26 MB
-
Emunim (997008136533605171).jpg 1,849 × 1,330; 2.39 MB
-
Emunim (997008136533705171).jpg 1,289 × 1,930; 2.06 MB
-
Emunim (997008136533805171).jpg 1,922 × 1,314; 2.86 MB
-
Emunim (997008136533905171).jpg 1,930 × 1,322; 2.58 MB
-
Emunim (997008136534005171).jpg 1,314 × 1,914; 2.27 MB
-
Emunim (997008136534105171).jpg 1,905 × 1,314; 2.56 MB
-
Emunim (997008136534205171).jpg 1,897 × 1,322; 2.43 MB
-
Emunim (997008136534305171).jpg 1,914 × 1,273; 2.29 MB
-
Emunim (997008136534405171).jpg 1,930 × 1,305; 2.72 MB
-
Emunim (997008136534505171).jpg 1,946 × 1,322; 2.83 MB
-
Emunim (997008137470905171.jpg 1,889 × 1,281; 2.77 MB
-
Emunim (997008137471005171.jpg 1,914 × 1,305; 2.62 MB
-
Emunim (997008137471105171.jpg 1,905 × 1,330; 2.78 MB
-
Emunim (997008137471205171.jpg 1,305 × 1,930; 2.41 MB
-
Emunim (997008137471305171.jpg 1,289 × 1,897; 2 MB
-
Emunim (997008137471405171.jpg 1,346 × 1,930; 2.63 MB
-
Emunim (997008137471505171.jpg 1,954 × 1,314; 2.36 MB
-
Emunim (997008137471605171.jpg 1,946 × 1,289; 2.41 MB
-
Emunim (997008137471705171.jpg 1,938 × 1,338; 2.47 MB
-
Emunim (997008137476205171.jpg 1,897 × 1,281; 1.95 MB
-
Emunim (997008137476305171.jpg 1,946 × 1,322; 1.94 MB
-
Emunim (997008137476405171.jpg 1,922 × 1,322; 2.3 MB
-
Emunim (997008137476505171.jpg 1,914 × 1,305; 2.09 MB
-
Emunim (997008137476605171.jpg 1,330 × 1,946; 2.6 MB
-
Emunim (997008137476705171.jpg 1,938 × 1,314; 2.55 MB
-
Emunim (997008137476805171.jpg 1,954 × 1,297; 2.44 MB
-
Emunim (997008137476905171.jpg 1,946 × 1,322; 2.31 MB
-
Emunim (997008137477005171.jpg 1,905 × 1,297; 2.31 MB
-
Emunim (997008137477105171.jpg 1,314 × 1,954; 2.12 MB
-
Emunim (997008137477205171.jpg 1,946 × 1,322; 2.36 MB
-
Ephraim Ben Artzi (997008136532405171).jpg 1,330 × 1,832; 2.34 MB
-
Flickr - Government Press Office (GPO) - Actress Hanna Meron Demonstration.jpg 2,048 × 2,166; 545 KB
-
Flickr - Government Press Office (GPO) - Ein Shemer.jpg 3,072 × 2,048; 574 KB
-
Flickr - Government Press Office (GPO) - Final Touches.jpg 3,072 × 2,048; 578 KB
-
Flickr - Government Press Office (GPO) - Passover Preparations in Tel Aviv.jpg 2,048 × 2,768; 716 KB
-
Flickr - Government Press Office (GPO) - Purim holiday celebrated in a kindergarten.jpg 3,072 × 2,048; 666 KB
-
Flickr - Government Press Office (GPO) - The Main Street at Ein Shemer.jpg 3,072 × 2,048; 869 KB
-
Foundation stone laying ceremony with Rose Halperin in Alonei Yitzhak. 1950.jpg 2,101 × 2,376; 499 KB
-
Friendly match between Israel and Turkey, Ramat Gan stadium, September 1950 D448-100.jpg 3,072 × 2,048; 958 KB
-
Galilee (997008137398705171.jpg 1,322 × 1,314; 1.12 MB
-
Galilee (997009322908705171.jpg 1,297 × 1,378; 1.81 MB
-
Galilee (997009322908805171.jpg 1,273 × 1,354; 1.5 MB