Category:1950 in Israel
Jump to navigation
Jump to search
Countries of Asia: Armenia‡ · Azerbaijan‡ · Brunei · People's Republic of China · Egypt‡ · Georgia‡ · India · Indonesia‡ · Iran · Iraq · Israel · Japan · Jordan · Laos · Lebanon · Malaysia · Myanmar · Nepal · Pakistan · Russia‡ · Saudi Arabia · Singapore · South Korea · Sri Lanka · Syria · Thailand · Turkey‡ · Vietnam · Yemen
Limited recognition: Taiwan · State of Palestine – Other territories: Hong Kong
‡: partly located in Asia
Limited recognition: Taiwan · State of Palestine – Other territories: Hong Kong
‡: partly located in Asia
Country map |
---|
Deutsch: 1950 in Israel
English: 1950 in Israel
Français : 1950 en Israël
Suomi: Vuosi 1950 Israel
עברית: ישראל בשנת 1950
Svenska: Israel under 1950
Русский: 1950 год в Израиль
Українська: 1950 у Ізраїль
Israel-related events during the year of 1950 | |||||
Upload media | |||||
Instance of |
| ||||
---|---|---|---|---|---|
Facet of | |||||
Point in time |
| ||||
Follows | |||||
Followed by | |||||
| |||||
Subcategories
This category has the following 30 subcategories, out of 30 total.
*
1
- 1950 in Nazareth (13 F)
- 1950 in Safed (2 F)
3
- 3rd Maccabiah (93 F)
E
- 1950 in Eilat (191 F)
F
H
- Ha-Fuga (1950) (3 F)
- HaVaad LeMaan HaChayal 1950 (55 F)
I
N
P
R
Media in category "1950 in Israel"
The following 200 files are in this category, out of 2,159 total.
(previous page) (next page)-
100 Shearim ca1950.jpg 1,024 × 763; 258 KB
-
104330 kibbutz lavi - oscar philip visit PikiWiki Israel.jpg 1,105 × 734; 249 KB
-
105863 kibbutz shluchot - winter PikiWiki Israel.jpg 1,522 × 2,052; 1.26 MB
-
112005 kibbutz manara prepare fruit for cooking PikiWiki Israel.jpg 2,000 × 1,335; 840 KB
-
1948 Arab-Israeli War wreck1950.jpg 3,072 × 2,048; 708 KB
-
1950 78th KM.jpg 2,048 × 3,072; 585 KB
-
1950 Arab-Israeli War 997008137442505171.jpg 1,338 × 1,330; 1.68 MB
-
1950 מכבי ירושלים כדורסל.jpg 662 × 476; 45 KB
-
4X-ACZ Zionist Archives.jpg 471 × 385; 51 KB
-
7th Armored Brigade (997009323271705171).jpg 1,297 × 1,314; 1.72 MB
-
7th Armored Brigade (997009323272005171).jpg 1,281 × 1,322; 470 KB
-
93341 kibbutz ginosar PikiWiki Israel.jpg 2,052 × 1,260; 889 KB
-
93342 kibbutz ginosar PikiWiki Israel.jpg 2,052 × 1,389; 1.45 MB
-
95230 kibbutz ginosar PikiWiki Israel.jpg 2,052 × 1,354; 1.5 MB
-
96717 the first lifeguards at hadera beach PikiWiki Israel.jpg 960 × 720; 56 KB
-
Abba Eban, Eilat (997008136090905171).jpg 1,889 × 1,322; 2.25 MB
-
Abba Eban, Eilat (997008136899405171).jpg 1,338 × 1,873; 2.33 MB
-
Abu Ghosh (997008137104005171.jpg 1,305 × 1,322; 1.87 MB
-
Abu Ghosh (997008137104105171.jpg 1,314 × 1,338; 1.87 MB
-
Aharon Meskin (997009453195705171).jpg 1,602 × 1,569; 1.73 MB
-
Aharon Meskin (997009453196905171).jpg 1,553 × 1,553; 1.71 MB
-
Aharon Meskin (997009453212105171).jpg 1,545 × 1,553; 1.5 MB
-
Aharon Meskin (997009453212205171).jpg 1,602 × 1,610; 1.35 MB
-
Aharon Meskin (997009453212305171).jpg 1,618 × 1,594; 1.69 MB
-
Aharon Remez and Yigael Yadin (997008136502305171).jpg 1,322 × 1,322; 1.67 MB
-
Aharon Remez and Yigael Yadin (997008136502405171).jpg 1,265 × 1,273; 1.38 MB
-
Aharon Remez and Yigael Yadin (997008136503805171).jpg 1,330 × 1,314; 1.68 MB
-
Aharon Remez, Yigael Yadin and Benno Rothenberg (997008136503405171).jpg 1,289 × 1,297; 1.68 MB
-
Ammunition Hill (997008137677105171.jpg 1,314 × 1,338; 482 KB
-
Ammunition Hill (997008137677205171.jpg 1,338 × 1,330; 1.78 MB
-
Ammunition Hill (997008137677305171.jpg 1,338 × 1,330; 2.14 MB
-
Arabah (997008137001105171.jpg 1,905 × 1,281; 1.73 MB
-
Arabah (997008137001205171.jpg 1,922 × 1,330; 1.73 MB
-
Arabah (997008137001305171.jpg 1,897 × 1,281; 1.74 MB
-
Arabah (997008137001405171.jpg 1,897 × 1,297; 1.67 MB
-
Arabah (997008137246805171.jpg 1,314 × 1,922; 2.12 MB
-
Arabah (997008137246905171.jpg 1,889 × 1,322; 3.12 MB
-
Arabah (997008137247005171.jpg 1,330 × 1,719; 2.35 MB
-
Arabah (997008137247105171.jpg 1,314 × 1,922; 2.58 MB
-
Arabah (997008137247205171.jpg 1,897 × 1,314; 2.95 MB
-
Arabah (997008137247305171.jpg 1,338 × 1,922; 2.66 MB
-
Arabah (997008137247405171.jpg 1,881 × 1,314; 2.73 MB
-
Arabah (997008137247505171.jpg 1,897 × 1,330; 3.03 MB
-
Arabah (997008137247605171.jpg 1,922 × 1,322; 2.98 MB
-
Arabah (997008137247705171.jpg 1,857 × 1,322; 2.62 MB
-
Arabah (997008137247805171.jpg 1,889 × 1,314; 2.87 MB
-
Arabah (997008137247905171.jpg 1,914 × 1,346; 2.93 MB
-
Arabah (997008137248005171.jpg 1,905 × 1,322; 3.15 MB
-
Arabah (997008137248105171.jpg 1,314 × 1,905; 2.77 MB
-
Arabah (997008137248205171.jpg 1,346 × 1,905; 2.34 MB
-
Arabah (997008137248305171.jpg 1,865 × 1,322; 2.79 MB
-
Arabah (997008137248405171.jpg 1,330 × 1,914; 2.48 MB
-
Arabah (997008137248505171.jpg 1,346 × 1,905; 2.35 MB
-
Arabah (997008137248605171.jpg 1,897 × 1,330; 2.53 MB
-
Arabah (997008137248705171.jpg 1,905 × 1,330; 2.78 MB
-
Arthur Henderson visit to Israel (997008137287605171).jpg 1,897 × 1,330; 2.6 MB
-
Arthur Henderson visit to Israel (997008137287705171).jpg 1,905 × 1,346; 2.56 MB
-
Arthur Henderson visit to Israel (997008137287905171).jpg 1,905 × 1,322; 2.41 MB
-
Arthur Henderson visit to Israel (997008137288005171).jpg 1,922 × 1,338; 2.53 MB
-
Arthur Henderson visit to Israel (997008137288105171).jpg 1,914 × 1,346; 2.6 MB
-
Ashkelon (997008136244605171).jpg 1,305 × 1,338; 1.48 MB
-
Ashkelon (997008136244705171).jpg 1,330 × 1,322; 1.59 MB
-
Ashkelon (997008136244805171).jpg 1,289 × 1,305; 1.64 MB
-
Ashkelon (997008136244905171).jpg 1,305 × 1,281; 1.61 MB
-
Ashkelon (997008136245005171).jpg 1,330 × 1,330; 1.83 MB
-
Ashkelon (997008136245105171).jpg 1,265 × 1,305; 1.63 MB
-
Ashkelon (997008136245205171).jpg 1,305 × 1,265; 1.58 MB
-
Ashkelon (997008136245305171).jpg 1,330 × 1,322; 1.88 MB
-
Ashkelon (997008136245405171).jpg 1,297 × 1,281; 1.61 MB
-
Ashkelon (997008136245505171).jpg 1,314 × 1,330; 1.58 MB
-
Ashkelon (997008136245605171).jpg 1,322 × 1,330; 1.43 MB
-
Ashkelon (997008136245705171).jpg 1,273 × 1,314; 1.59 MB
-
Ashkelon (997008136245805171).jpg 1,305 × 1,289; 1.79 MB
-
Ashkelon (997008136245905171).jpg 1,314 × 1,322; 1.95 MB
-
Ashkelon (997008136246005171).jpg 1,289 × 1,305; 1.69 MB
-
Ashkelon (997008136246105171).jpg 1,305 × 1,281; 1.58 MB
-
Ashkelon (997008136246205171).jpg 1,305 × 1,322; 1.8 MB
-
Ashkelon (997008136246305171).jpg 1,297 × 1,305; 1.61 MB
-
Ashkelon (997008136246405171).jpg 1,305 × 1,314; 1.34 MB
-
Ashkelon (997008136246505171).jpg 1,305 × 1,314; 1.87 MB
-
Ashkelon (997008136246605171).jpg 1,297 × 1,305; 1.65 MB
-
Ashkelon (997008136246705171).jpg 1,297 × 1,297; 1.68 MB
-
Ashkelon (997008136246805171).jpg 1,305 × 1,330; 1.77 MB
-
Ashkelon (997008136246905171).jpg 1,273 × 1,314; 1.25 MB
-
Ashkelon (997008136247005171).jpg 1,322 × 1,314; 1.74 MB
-
Ashkelon (997008136247105171).jpg 1,330 × 1,314; 1.88 MB
-
Ashkelon (997008136247205171).jpg 1,297 × 1,330; 1.38 MB
-
Ashkelon (997008136247305171).jpg 1,289 × 1,330; 1.55 MB
-
Ashkelon (997008136247405171).jpg 1,322 × 1,322; 1.84 MB
-
Ashkelon (997008136247505171).jpg 1,265 × 1,257; 1.61 MB
-
Ashkelon (997008136247605171).jpg 1,305 × 1,297; 1.63 MB
-
Ashkelon (997008136247705171).jpg 1,314 × 1,322; 1.57 MB
-
Ashkelon (997008136247805171).jpg 1,281 × 1,289; 1.7 MB
-
Ashkelon (997008137465605171.jpg 1,330 × 1,322; 1.5 MB
-
Ashkelon (997008137465705171.jpg 1,305 × 1,314; 1.52 MB
-
Ashkelon (997008137465805171.jpg 1,289 × 1,297; 1.47 MB
-
Beer Ora (997009452232505171.jpg 1,586 × 1,650; 1.89 MB
-
Beer Ora (997009452232605171.jpg 1,529 × 1,626; 2.22 MB
-
Beer Ora (997009452232705171.jpg 1,553 × 1,586; 2 MB
-
Beer Ora (997009452232805171.jpg 1,578 × 1,650; 1.77 MB
-
Beer Ora (997009452232905171.jpg 1,569 × 1,578; 2.06 MB
-
Beer Ora (997009452233005171.jpg 1,586 × 1,586; 2.38 MB
-
Beer Ora (997009452233105171.jpg 1,561 × 1,658; 2.03 MB
-
Beer Ora (997009452233205171.jpg 1,529 × 1,561; 2.02 MB
-
Beer Ora (997009452233305171.jpg 1,561 × 1,610; 2.13 MB
-
Beer Ora (997009452233405171.jpg 1,594 × 1,667; 1.81 MB
-
Beer Ora (997009452233505171.jpg 1,553 × 1,650; 2.19 MB
-
Beer Ora (997009452233605171.jpg 1,561 × 1,610; 2.2 MB
-
Beer Ora (997009452233705171.jpg 1,586 × 1,618; 1.68 MB
-
Beer Ora (997009452233805171.jpg 1,553 × 1,650; 2.13 MB
-
Beer Ora (997009452233905171.jpg 1,561 × 1,610; 1.87 MB
-
Beer Ora (997009452234005171.jpg 1,586 × 1,658; 1.76 MB
-
Beer Ora (997009452234105171.jpg 1,553 × 1,602; 2.25 MB
-
Beer Ora (997009452234205171.jpg 1,569 × 1,610; 2.36 MB
-
Beer Ora (997009452409305171.jpg 1,578 × 1,658; 1.87 MB
-
Beer Ora (997009452409405171.jpg 1,545 × 1,626; 2.15 MB
-
Beer Ora (997009452409505171.jpg 1,569 × 1,553; 2.08 MB
-
Beer Tuvia (997008136896205171).jpg 1,905 × 1,297; 2.34 MB
-
Beer Tuvia (997008136896305171).jpg 1,905 × 1,346; 2.52 MB
-
Beer Tuvia (997008136896405171).jpg 1,873 × 1,305; 2.61 MB
-
Beer Tuvia (997008136896505171).jpg 1,905 × 1,297; 2.53 MB
-
Beer Tuvia (997008136896605171).jpg 1,897 × 1,346; 2.68 MB
-
Beer Tuvia (997008136896705171).jpg 1,922 × 1,322; 3.14 MB
-
Beer Tuvia (997008136896805171).jpg 1,865 × 1,305; 2.49 MB
-
Beer Tuvia (997008136896905171).jpg 1,897 × 1,346; 2.29 MB
-
Beer Tuvia (997008136897005171).jpg 1,905 × 1,322; 2.66 MB
-
Beer Tuvia (997008136897105171).jpg 1,914 × 1,305; 2.56 MB
-
Beer Tuvia (997008136897205171).jpg 1,905 × 1,338; 2.83 MB
-
Beer Tuvia (997008136897305171).jpg 1,922 × 1,330; 3.07 MB
-
Beer Tuvia (997008136897405171).jpg 1,881 × 1,314; 2.45 MB
-
Beer Tuvia (997008136897505171).jpg 1,881 × 1,330; 1.93 MB
-
Beer Tuvia (997008136897605171).jpg 1,897 × 1,346; 1.7 MB
-
Beer Tuvia (997008136897705171).jpg 1,922 × 1,322; 2.58 MB
-
Beer Tuvia (997008136897805171).jpg 1,922 × 1,314; 1.77 MB
-
Beer Tuvia (997008136897905171).jpg 1,330 × 1,881; 2.49 MB
-
Beer Tuvia (997008136898005171).jpg 1,930 × 1,322; 2.07 MB
-
Beer Tuvia (997008136898105171).jpg 1,889 × 1,314; 2.37 MB
-
Beer Tuvia (997008136898205171).jpg 1,322 × 1,905; 2.76 MB
-
Behor Shitreet.jpg 781 × 1,024; 241 KB
-
Beilinson Hospital ward 1950.jpg 3,072 × 2,048; 637 KB
-
Beit Hakerem (997008136561905171).jpg 1,314 × 1,281; 1.79 MB
-
Beit Hakerem (997008136562005171).jpg 1,322 × 1,330; 1.94 MB
-
Beit Hakerem (997008136706405171).jpg 1,330 × 1,322; 1.62 MB
-
Beit Hakerem (997008136706505171).jpg 1,273 × 1,314; 1.8 MB
-
Beit Hakerem (997008136706605171).jpg 1,362 × 1,281; 1.75 MB
-
Beit Kama (997008136569605171).jpg 1,297 × 1,305; 1.96 MB
-
Beit Kama (997008136569705171).jpg 1,314 × 1,330; 1.72 MB
-
Beit Kama (997008136569805171).jpg 1,322 × 1,330; 1.6 MB
-
Beit Kama (997008136569905171).jpg 1,273 × 1,305; 1.35 MB
-
Beit Kama (997008136570005171).jpg 1,305 × 1,322; 1.49 MB
-
Beit Kama (997008136570105171).jpg 1,330 × 1,322; 1.76 MB
-
Beit Kama (997008136570205171).jpg 1,297 × 1,289; 1.59 MB
-
Beit Kama (997008136570305171).jpg 1,322 × 1,330; 1.91 MB
-
Beit Kama (997008136570405171).jpg 1,322 × 1,322; 1.77 MB
-
Beit Kama (997008136570505171).jpg 1,289 × 1,265; 1.62 MB
-
Beit Kama (997008136570605171).jpg 1,289 × 1,297; 1.9 MB
-
Beit Kama (997008136570705171).jpg 1,330 × 1,322; 1.88 MB
-
Beit Kama (997008136570805171).jpg 1,289 × 1,297; 1.88 MB
-
Beit Kama (997008136570905171).jpg 1,314 × 1,297; 1.84 MB
-
Beit Kama (997008136571005171).jpg 1,305 × 1,322; 1.93 MB
-
Beit Kama (997008136571105171).jpg 1,265 × 1,322; 1.7 MB
-
Beit Kama (997008136571205171).jpg 1,305 × 1,305; 1.55 MB
-
Beit Kama (997008136571305171).jpg 1,314 × 1,314; 1.55 MB
-
Beit Kama (997008136571405171).jpg 1,297 × 1,314; 1.71 MB
-
Beit Kama (997008137479405171.jpg 1,922 × 1,273; 2.64 MB
-
Beit Kama (997008137479505171.jpg 1,938 × 1,305; 2.71 MB
-
Beit Kama (997008137479605171.jpg 1,832 × 1,338; 2.27 MB
-
Beit Kama (997008137479805171.jpg 1,938 × 1,289; 2.57 MB
-
Beit Kama (997008137479905171.jpg 1,322 × 1,930; 2.31 MB
-
Beit Kama (997008137480005171.jpg 1,938 × 1,273; 2.54 MB
-
Beit Kama (997008137480105171.jpg 1,914 × 1,314; 2.26 MB
-
Beit Kama (997008137480205171.jpg 1,954 × 1,322; 2.67 MB
-
Beit Kama (997008137480305171.jpg 1,314 × 1,938; 2.42 MB
-
Beit Kama (997008137480405171.jpg 1,305 × 1,322; 1.69 MB
-
Beit Kama (997008137480505171.jpg 1,322 × 1,314; 1.73 MB
-
Beit Kama (997008137480605171.jpg 1,265 × 1,281; 1.6 MB
-
Beit Kama (997008137480705171.jpg 1,322 × 1,314; 1.76 MB
-
Beit Kama (997008137480805171.jpg 1,330 × 1,305; 2.02 MB
-
Beit Lid Immigration Camp (997009323986405171.jpg 1,297 × 1,322; 1.36 MB
-
Beit Lid Immigration Camp (997009323986605171.jpg 1,322 × 1,314; 1.34 MB
-
Beit Lid Immigration Camp (997009323986705171.jpg 1,314 × 1,200; 1.1 MB
-
Beit Lid Maabara 1950.jpg 2,907 × 1,764; 346 KB
-
Beit Netofa valley (997008137246005171.jpg 1,330 × 1,314; 1.87 MB
-
Beit Netofa valley (997008137246105171.jpg 1,314 × 1,305; 1.7 MB
-
Beit Netofa valley (997008137246205171.jpg 1,314 × 1,281; 1.68 MB
-
Beit Netofa valley (997008137246305171.jpg 1,314 × 1,314; 1.78 MB
-
Beit Zera 1950 in the early 50s childcare in the founders yard.jpg 2,893 × 2,833; 2.34 MB
-
Ben Gurion House 1950.jpg 3,072 × 2,048; 484 KB
-
Ben-Zion Meir Hai Uziel and Yigael Yadin (997008137286005171).jpg 1,889 × 1,338; 2.45 MB
-
Benjamin Tammuz (997008136724005171).jpg 1,889 × 1,330; 2.08 MB
-
Benno Rothenberg (997008136503505171).jpg 1,330 × 1,322; 1.71 MB
-
Benno Rothenberg (997008136503605171).jpg 1,297 × 1,330; 1.67 MB
-
Benno Rothenberg (997008136503705171).jpg 1,297 × 1,297; 1.56 MB
-
Bnei Brak (997008136257405171).jpg 1,314 × 1,386; 1.89 MB
-
Bnei Brak (997008136257505171).jpg 1,322 × 1,386; 1.91 MB
-
Bnei Brak (997008136257605171).jpg 1,297 × 1,322; 1.74 MB
-
BonimMoshav.jpg 704 × 712; 428 KB
-
Burma road (997008136888005171).jpg 1,322 × 1,281; 1.79 MB
-
Burma road (997008136888105171).jpg 1,322 × 1,338; 1.94 MB
-
Burma road (997008136888205171).jpg 1,338 × 1,289; 561 KB